Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_dashboard_user_invitation_sent_page | /dashboard/user/invitation | Path does not match |
| 2 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 3 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_dashboard_appointment_index | /dashboard/appointment | Path does not match |
| 19 | app_dashboard_appointment_new | /dashboard/appointment/new | Path does not match |
| 20 | app_dashboard_appointment_edit | /dashboard/appointment/{id}/edit | Path does not match |
| 21 | app_dashboard_appointment_delete | /dashboard/appointment/{id} | Path does not match |
| 22 | app_dashboard_homepage | /dashboard/ | Path does not match |
| 23 | app_dashboard_downloadmaterial_index | /dashboard/downloadmaterial | Path does not match |
| 24 | app_dashboard_downloadmaterial_new | /dashboard/downloadmaterial/new | Path does not match |
| 25 | app_dashboard_downloadmaterial_edit | /dashboard/downloadmaterial/{id}/edit | Path does not match |
| 26 | app_dashboard_downloadmaterial_delete | /dashboard/downloadmaterial/{id} | Path does not match |
| 27 | app_dashboard_eventupload_image | /dashboard/event/uploadImage | Path does not match |
| 28 | app_dashboard_event_qr | /dashboard/event/event-qr/{slug} | Path does not match |
| 29 | app_dashboard_event_anf | /dashboard/event/event-anf/{slug} | Path does not match |
| 30 | app_dashboard_event_pdf | /dashboard/event/event-pdf/{slug} | Path does not match |
| 31 | app_dashboard_event_ics | /dashboard/event/event-ics/{slug} | Path does not match |
| 32 | app_dashboard_event_index | /dashboard/event/ | Path does not match |
| 33 | app_dashboard_taxonomies_eventtype_index | /dashboard/taxonomies/eventtype | Path does not match |
| 34 | app_dashboard_taxonomies_eventtype_new | /dashboard/taxonomies/eventtype/new | Path does not match |
| 35 | app_dashboard_taxonomies_eventtype_edit | /dashboard/taxonomies/eventtype/{id}/edit | Path does not match |
| 36 | app_dashboard_taxonomies_eventtype_delete | /dashboard/taxonomies/eventtype/{id} | Path does not match |
| 37 | app_dashboard_event_new | /dashboard/event/new/{step} | Path does not match |
| 38 | app_dashboard_event_delete | /dashboard/event/delete/{id} | Path does not match |
| 39 | app_dashboard_event_view | /dashboard/event/view/{event_id} | Path does not match |
| 40 | app_dashboard_event_new_success | /dashboard/event/success | Path does not match |
| 41 | app_dashboard_event_edit | /dashboard/event/edit/{id}/{step} | Path does not match |
| 42 | app_dashboard_event_date_selector | /dashboard/event/event-date-selector | Path does not match |
| 43 | app_dashboard_patient_case_index | /dashboard/patient/case | Path does not match |
| 44 | app_dashboard_patient_case_new | /dashboard/patient/case/new | Path does not match |
| 45 | app_dashboard_patient_case_edit | /dashboard/patient/case/{id}/edit | Path does not match |
| 46 | app_dashboard_patient_case_delete | /dashboard/patient/case/{id} | Path does not match |
| 47 | app_dashboard_taxonomies_index | /dashboard/taxonomies/ | Path does not match |
| 48 | app_dashboard_taxonomies_categories | /dashboard/taxonomies/categories | Path does not match |
| 49 | app_dashboard_taxonomies_compensations | /dashboard/taxonomies/compensations | Path does not match |
| 50 | app_dashboard_taxonomies_eventtypes | /dashboard/taxonomies/eventtypes | Path does not match |
| 51 | app_dashboard_taxonomies_genders | /dashboard/taxonomies/genders | Path does not match |
| 52 | app_dashboard_taxonomies_hospitalities | /dashboard/taxonomies/hospitalities | Path does not match |
| 53 | app_dashboard_taxonomies_indications | /dashboard/taxonomies/indications | Path does not match |
| 54 | app_dashboard_taxonomies_products | /dashboard/taxonomies/products | Path does not match |
| 55 | app_dashboard_taxonomies_salutations | /dashboard/taxonomies/salutations | Path does not match |
| 56 | app_dashboard_taxonomies_speakerinvoicingmethods | /dashboard/taxonomies/speakerinvoicingmethods | Path does not match |
| 57 | app_dashboard_taxonomies_subjectareas | /dashboard/taxonomies/subjectareas | Path does not match |
| 58 | app_dashboard_taxonomies_topics | /dashboard/taxonomies/topics | Path does not match |
| 59 | app_dashboard_taxonomies_travelitineraries | /dashboard/taxonomies/travelitineraries | Path does not match |
| 60 | app_dashboard_taxonomies_appointmentlabels | /dashboard/taxonomies/appointmentlabels | Path does not match |
| 61 | app_dashboard_user_index | /dashboard/user | Path does not match |
| 62 | app_dashboard_user_new | /dashboard/user/new | Path does not match |
| 63 | app_dashboard_user_edit | /dashboard/user/{id}/edit | Path does not match |
| 64 | app_dashboard_user_delete | /dashboard/user/{id} | Path does not match |
| 65 | app_homepage | / | Path does not match |
| 66 | app_event | /event/{slug} | Path does not match |
| 67 | app_event_download | /downloads/{slug} | Path does not match |
| 68 | app_event_finder | /event-finder | Path does not match |
| 69 | app_patient_cases | /patient-cases | Path does not match |
| 70 | app_patient_case | /patient-case/{slug} | Path does not match |
| 71 | app_impressum | /impressum | Path does not match |
| 72 | app_agb | /agb | Path does not match |
| 73 | app_nutzungsbedingungen | /nutzungsbedingungen | Path does not match |
| 74 | app_cookie_hinweise | /cookie-hinweise | Path does not match |
| 75 | app_datenschutz_hinweise | /datenschutzerklaerung | Path does not match |
| 76 | app_save_password | /save/passwort | Path does not match |
| 77 | app_verify_email | /verify/email | Path does not match |
| 78 | app_forgot_password_request | /reset-password | Path does not match |
| 79 | app_check_email | /reset-password/check-email | Path does not match |
| 80 | app_reset_success | /reset-password/success | Path does not match |
| 81 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 82 | app_dashboard_login | /dashboard/login | Path does not match |
| 83 | app_dashboard_logout | /dashboard/logout | Path does not match |
| 84 | app_login | /login | Path does not match |
| 85 | app_dashboard_autologin | /b54aaf075c4ded87d78d78cca1a35ad5c3eb657788bb8eb4d2c95d2c1edcf71d | Path does not match |
| 86 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.